NPI check list Stage 5
DFM review
Customer
CM:
Date
Product information
Product Description | Model | Ver | Customer P/N | EFCO P/N | |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Meeting Count:
Attendance at meeting [EFCO]
Name | Department | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Attendance at meeting [CM]
Check list
Yes | No | |
---|---|---|
CM DFM draft review | ||
Open issue discussion |
If other, precise:
Action items
Actions/ Discussions | Responsible | Due | States /Notes | |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |