NPI check list Stage 2
Internal NP Review
Customer
CM:
Date
Product information
Product Description | Model | Ver | Customer P/N | EFCO P/N | |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
NPRM team Members
Name | Department | |
---|---|---|
Team Leader | ||
Product in charge | ||
Team Member 1 | ||
Team Member 1 |
Check list
Yes | No | |
---|---|---|
Product documents | ||
Golden Sample | ||
Test Fixture | ||
Test program | ||
New technology | ||
Special requirements | ||
Mechanical / Dimensions | ||
Packing and Labeling | ||
Other Notes |
If other, precise:
Action items
Actions/ Discussions | Responsible | Due | States /Notes | |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |